30.06.2007
Tore der Fussball-Talente
Sport Recife [4 - 1] Nautico 1-0 Durval 2-0 Carlinhos Bala 3-0 Carlinhos Bala 4-0 Washington 4-1 Hamilton
Figueirense [0 - 0] FC Sao Paulo
America Futebol Clube [0 - 3] Goias 0-1 Fabrico Carvalho 0-2 Leonardo 0-3 Welliton
Cruzeiro Belo Horizonte [3 - 1] Vasco da Gama 0-1 Martin Garcia 1-1 Roni 2-1 Wagner 3-1 Guilherme
FC Santos [0 - 0] Gremio Porto Alegre
Corinthians Sao Paulo [0 - 1] Palmeiras 0-1 Dininho
Fluminense [1 - 2] Botafogo 1-0 Alex Dias 1-1 Dodo 1-2 Dodo
Internacional Porto Alegre [1 - 1] Atletico Mineiro 0-1 Eder Luis 1-1 Adriano
Parana Clube [2 - 2] Atletico Paranaense 1-0 Josiel 1-1 Alex Mineiro 2-1 Josiel 2-2 Alan Bahia
1 | Botafogo | 20 | 8 | 6 | 2 | 0 | 20 | 8 | 12 |
2 | Goias | 15 | 8 | 5 | 0 | 3 | 16 | 9 | 7 |
3 | Parana Clube | 15 | 8 | 4 | 3 | 1 | 16 | 11 | 5 |
4 | FC Sao Paulo | 14 | 8 | 4 | 2 | 2 | 7 | 2 | 5 |
5 | Cruzeiro Belo Horizonte | 13 | 8 | 4 | 1 | 3 | 19 | 16 | 3 |
6 | Fluminense | 12 | 8 | 3 | 3 | 2 | 12 | 8 | 4 |
7 | Corinthians Sao Paulo | 12 | 7 | 3 | 3 | 1 | 7 | 3 | 4 |
8 | Atletico Paranaense | 12 | 8 | 3 | 3 | 2 | 14 | 12 | 2 |
9 | Atletico Mineiro | 12 | 8 | 3 | 3 | 2 | 12 | 10 | 2 |
10 | Figueirense | 11 | 8 | 3 | 2 | 3 | 13 | 14 | -1 |
11 | Vasco da Gama | 11 | 8 | 3 | 2 | 3 | 12 | 13 | -1 |
12 | Palmeiras | 11 | 8 | 3 | 2 | 3 | 10 | 12 | -2 |
13 | Gremio Porto Alegre | 10 | 8 | 3 | 1 | 4 | 5 | 12 | -7 |
14 | Sport Recife | 8 | 8 | 2 | 2 | 4 | 13 | 14 | -1 |
15 | Internacional Porto Alegre | 8 | 8 | 2 | 2 | 4 | 9 | 13 | -4 |
16 | FC Santos | 8 | 8 | 2 | 2 | 4 | 7 | 11 | -4 |
17 | Juventude | 7 | 7 | 2 | 1 | 4 | 9 | 11 | -2 |
18 | Flamengo Rio de Janeiro | 6 | 6 | 1 | 3 | 2 | 11 | 15 | -4 |
19 | Nautico | 5 | 8 | 1 | 2 | 5 | 10 | 19 | -9 |
20 | America Futebol Clube | 4 | 8 | 1 | 1 | 6 | 6 | 15 | -9 |
Juliana 22 April 2012 15:37:57
Gisele,It looks like you are having a lot of fun!! I naocnt wait to see your pictures.Let me know when you get back to the USA.P.S. Tks for returning my call! That was very kind of you.