14.02.2009
Gruppe 2
Club Guaraní [1 - 2] Deportivo Tachira 1-0 Pedro Chavez 1-1 Gerzon Chacón 1-2 Edgar Pérez Greco
1 | Deportivo Táchira | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
2 | Boca Juniors | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Deportivo Cuenca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | Club Guaraní | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Gruppe 3
River Plate [1 - 0] Nacional Asunción 1-0 Diego Buonanotte
Nacional Montevideo [2 - 1] Universidad de San Martin 1-0 Federico Domínguez 1-1 Martín Arzuaga 2-1 Nicolas Lodeiro
1 | Nacional Montevideo | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
2 | River Plate | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 | Universidad San Martín | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
4 | Nacional Asunción | 1 | 0 | 0 | 1 | 0:1 | -1 |
Gruppe 4
Defensor Sporting [1 - 0] America de Cali 1-0 Pablo Gaglianone
1 | Defensor Sporting | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
2 | Independiente Medellin | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
FC São Paulo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | America de Cali | 1 | 0 | 0 | 1 | 0:1 | -1 | 0
|
Gruppe 5
Club Universitario Sucre [1 - 1] Deprtivo Quito 1-0 Marcelo Gomez 1-1 Mauricio Donoso
1 | Deportivo Quito | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
Universitario Sucre | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
3 | Cruzeiro Belo Horizonte | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Estudiantes La Plata | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 6
CA Lanus [1 - 1] Club Deportivo Guadalajara 0-1 Sergio Ávila 1-1 Jose Sand
1 | CA Lanus | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
Deportivo Guadalajara | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
3 | Caracas FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
CD Everton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Gruppe 7
Club Aurora [0 - 3] Boyaca Chico FC 0-1 Anthony Tapias 0-2 Anthony Tapias 0-3 Juan Mahecha
1 | Boyaca Chico | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
2 | Grêmio Porto Alegre | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Universidad de Chile | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
4 | Club Aurora | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
Gruppe 8
LA San Lorenzo [4 -1] Club San Luis 1-0 Néstor Silvera 2-0 Néstor Silvera 3-0 Adrián González 4-0 Oscar Mascorro 4-1 Victor Lojero
Club Libertad [2 - 1] Universitario de Deportes 1-0 Manuel Maciel 1-1 Nolberto Solano 2-1 Adalberto Román
1 | San Lorenzo | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
2 | Club Libertad | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
3 | Universitario de Deportes | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
4 | Club San Luis | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |